What do the different PSU (power supply units) ratings mean?
Find more information to understand the 80 PLUS® Standard, Bronze, Silver, Gold, Platinum, Titanium, and Ruby PSU (power supply units) ratings.
1. 80 PLUS® certification for desktop, workstation and non-redundant server applications PSUs
Applies to 115V and 230V EU PSUs
115V Internal Non-Redundant
| % OF RATED LOAD | ||||||||
| CERTIFICATION | 10% | 20% | 50% | 100% | ||||
| 80 PLUS® Standard | - | 80% | 80% | 80% PFC ≥ 0.90 | ||||
| 80 PLUS® Bronze | - | 82% | 85% PFC ≥ 0.95 | 82% | ||||
| 80 PLUS® Silver | - | 85% | 88% PFC ≥ 0.95 | 85% | ||||
| 80 PLUS® Gold | - | 87% | 90% PFC ≥ 0.95 | 87% | ||||
| 80 PLUS® Platinum | - | 90% | 92% PFC ≥ 0.95 | 89% | ||||
| 80 PLUS® Titanium | 90% | 92% PFC ≥ 0.95 | 94% | 90% | ||||
| CERTIFICATION 80 PLUS® Standard | |
| 10% Load: | - |
| 20% Load: | 80% |
| 50% Load: | 80% |
| 100% Load: | 80% PFC ≥ 0.90 |
| CERTIFICATION 80 PLUS® Bronze | |
| 10% Load: | - |
| 20% Load: | 82% |
| 50% Load: | 85% PFC ≥ 0.95 |
| 100% Load: | 82% |
| CERTIFICATION 80 PLUS® Silver | |
| 10% Load: | - |
| 20% Load: | 85% |
| 50% Load: | 88% PFC ≥ 0.95 |
| 100% Load: | 85% |
| CERTIFICATION 80 PLUS® Gold | |
| 10% Load: | - |
| 20% Load: | 87% |
| 50% Load: | 90% PFC ≥ 0.95 |
| 100% Load: | 87% |
| CERTIFICATION 80 PLUS® Platinum | |
| 10% Load: | - |
| 20% Load: | 90% |
| 50% Load: | 92% PFC ≥ 0.95 |
| 100% Load: | 89% |
| CERTIFICATION 80 PLUS® Titanium | |
| 10% Load: | 90% |
| 20% Load: | 92% PFC ≥ 0.95 |
| 50% Load: | 94% |
| 100% Load: | 90% |
230V EU Internal Non-Redundant
| % OF RATED LOAD | ||||||||
| CERTIFICATION | 10% | 20% | 50% | 100% | ||||
| 80 PLUS® Standard | - | 82% | 85% PFC ≥ 0.90 | 82% | ||||
| 80 PLUS® Bronze | - | 85% | 88% PFC ≥ 0.90 | 85% | ||||
| 80 PLUS® Silver | - | 87% | 90% PFC ≥ 0.90 | 87% | ||||
| 80 PLUS® Gold | - | 90% | 92% PFC ≥ 0.90 | 89% | ||||
| 80 PLUS® Platinum | - | 92% | 94% PFC ≥ 0.90 | 90% | ||||
| 80 PLUS® Titanium | 10% | 94% PFC ≥ 0.95 | 96% | 91% | ||||
| CERTIFICATION 80 PLUS® Standard | |
| 10% Load: | - |
| 20% Load: | 82% |
| 50% Load: | 85% PFC ≥ 0.90 |
| 100% Load: | 82% |
| CERTIFICATION 80 PLUS® Bronze | |
| 10% Load: | - |
| 20% Load: | 85% |
| 50% Load: | 88% PFC ≥ 0.90 |
| 100% Load: | 85% |
| CERTIFICATION 80 PLUS® Silver | |
| 10% Load: | - |
| 20% Load: | 87% |
| 50% Load: | 90% PFC ≥ 0.90 |
| 100% Load: | 87% |
| CERTIFICATION 80 PLUS® Gold | |
| 10% Load: | - |
| 20% Load: | 90% |
| 50% Load: | 92% PFC ≥ 0.90 |
| 100% Load: | 89% |
| CERTIFICATION 80 PLUS® Platinum | |
| 10% Load: | - |
| 20% Load: | 92% |
| 50% Load: | 94% PFC ≥ 0.90 |
| 100% Load: | 90% |
| CERTIFICATION 80 PLUS® Titanium | |
| 10% Load: | 10% |
| 20% Load: | 94% PFC ≥ 0.95 |
| 50% Load: | 96% |
| 100% Load: | 91% |
2. 80 PLUS® certification for Redundant Data Center applications PSUs
Applies to 230V, 277V, 480V Internal and 380V DC Internal
230V, 277V, 480V Internal Redundant
| % OF RATED LOAD | |||||||||
| CERTIFICATION | 5% | 10% | 20% | 50% | 100% | ||||
| 80 PLUS® Bronze | - | 80% | 82% | 85% PFC ≥ 0.90 | 82% | ||||
| 80 PLUS® Silver | - | 82% | 85% | 89% PFC ≥ 0.90 | 85% | ||||
| 80 PLUS® Gold | - | 85% | 88% | 92% PFC ≥ 0.90 | 88% | ||||
| 80 PLUS® Platinum | - | 88% | 90% | 94% PFC ≥ 0.95 | 91% | ||||
| 80 PLUS® Titanium | - | 90% | 94% PFC ≥ 0.95 | 96% | 91% | ||||
| 80 PLUS® Ruby | 90% PFC ≥ 0.90 | 91% PFC ≥ 0.90 | 95% PFC ≥ 0.96 | 96.5% PFC ≥ 0.96 | 92% PFC ≥ 0.96 | ||||
| CERTIFICATION 80 PLUS® Bronze | |
| 5% Load: | - |
| 10% Load: | 80% |
| 20% Load: | 82% |
| 50% Load: | 85% PFC ≥ 0.90 |
| 100% Load: | 82% |
| CERTIFICATION 80 PLUS® Silver | |
| 5% Load: | - |
| 10% Load: | 82% |
| 20% Load: | 85% |
| 50% Load: | 89% PFC ≥ 0.90 |
| 100% Load: | 85% |
| CERTIFICATION 80 PLUS® Gold | |
| 5% Load: | - |
| 10% Load: | 85% |
| 20% Load: | 88% |
| 50% Load: | 92% PFC ≥ 0.90 |
| 100% Load: | 88% |
| CERTIFICATION 80 PLUS® Platinum | |
| 5% Load: | - |
| 10% Load: | 88% |
| 20% Load: | 90% |
| 50% Load: | 94% PFC ≥ 0.95 |
| 100% Load: | 91% |
| CERTIFICATION 80 PLUS® Titanium | |
| 5% Load: | - |
| 10% Load: | 90% |
| 20% Load: | 94% PFC ≥ 0.95 |
| 50% Load: | 96% |
| 100% Load: | 91% |
| CERTIFICATION 80 PLUS® Ruby | |
| 5% Load: | 90% PFC ≥ 0.90 |
| 10% Load: | 91% PFC ≥ 0.90 |
| 20% Load: | 95% PFC ≥ 0.96 |
| 50% Load: | 96.5% PFC ≥ 0.96 |
| 100% Load: | 92% PFC ≥ 0.96 |
380V DC Internal Redundant
| % OF RATED LOAD | |||||||||
| CERTIFICATION | 5% | 10% | 20% | 50% | 100% | ||||
| 80 PLUS® Bronze | - | 80% | 82% | 85% | 82% | ||||
| 80 PLUS® Silver | - | 82% | 85% | 89% | 85% | ||||
| 80 PLUS® Gold | - | 85% | 88% | 92% | 88% | ||||
| 80 PLUS® Platinum | - | 88% | 90% | 94% | 91% | ||||
| 80 PLUS® Titanium | - | 90% | 94% | 96% | 91% | ||||
| 80 PLUS® Ruby | 90% | 91% | 95% | 96.5% | 92% | ||||
| CERTIFICATION 80 PLUS® Bronze | |
| 5% Load: | - |
| 10% Load: | 80% |
| 20% Load: | 82% |
| 50% Load: | 85% |
| 100% Load: | 82% |
| CERTIFICATION 80 PLUS® Silver | |
| 5% Load: | - |
| 10% Load: | 82% |
| 20% Load: | 85% |
| 50% Load: | 89% |
| 100% Load: | 85% |
| CERTIFICATION 80 PLUS® Gold | |
| 5% Load: | - |
| 10% Load: | 85% |
| 20% Load: | 88% |
| 50% Load: | 92% |
| 100% Load: | 88% |
| CERTIFICATION 80 PLUS® Platinum | |
| 5% Load: | - |
| 10% Load: | 88% |
| 20% Load: | 90% |
| 50% Load: | 94% |
| 100% Load: | 91% |
| CERTIFICATION 80 PLUS® Titanium | |
| 5% Load: | - |
| 10% Load: | 90% |
| 20% Load: | 94% |
| 50% Load: | 96% |
| 100% Load: | 91% |
| CERTIFICATION 80 PLUS® Ruby | |
| 5% Load: | 90% |
| 10% Load: | 91% |
| 20% Load: | 95% |
| 50% Load: | 96.5% |
| 100% Load: | 92% |
3. 80 PLUS® Certification for Industrial Applications
Applies to 115V
115V Industrial
| % OF RATED LOAD | ||||||
| CERTIFICATION | 5% | 10% | 20% | 50% | 100% | |
| 80 PLUS® Silver | - | 82% | 85% | 89% PFC ≥ 0.90 | 85% | |
| 80 PLUS® Gold | - | 85% | 88% | 92% PFC ≥ 0.90 | 88% | |
| 80 PLUS® Platinum | - | 88% | 90% | 94% PFC ≥ 0.95 | 91% | |
| CERTIFICATION 80 PLUS® Silver | |
| 5% Load: | - |
| 10% Load: | 82% |
| 20% Load: | 85% |
| 50% Load: | 89% PFC ≥ 0.90 |
| 100% Load: | 85% |
| CERTIFICATION 80 PLUS® Gold | |
| 5% Load: | - |
| 10% Load: | 85% |
| 20% Load: | 88% |
| 50% Load: | 92% PFC ≥ 0.90 |
| 100% Load: | 88% |
| CERTIFICATION 80 PLUS® Platinum | |
| 5% Load: | - |
| 10% Load: | 88% |
| 20% Load: | 90% |
| 50% Load: | 94% PFC ≥ 0.95 |
| 100% Load: | 91% |