Ocypus
                  PSU Model: 
                  P850-GF
                  
                 
                                                        
                                                        
                                                        
                                                        
                                                        
                                                        
                                                        80 PLUS® Gold Certification
 
                              General Specifications
| Model Number | P850-GF | 
| Manufacturer Name | Ocypus | 
| Power Supply ID | 7694 | 
| 80 PLUS® Certificate Rating | Gold | 
| Report Document | |
| Product Type | 115V Internal | 
| Wattage | 850 | 
| Form Factor | ATX 3.1 | 
Efficiency and Power Factor
| Load (%) | Efficiency (%) | Power Factor | 
|---|---|---|
| 5% | 82.63% | .9248 | 
| 10% | 86.37% | .9543 | 
| 20% | 89.88% | .9691 | 
| 50% | 90.79% | .9773 | 
| 100% | 88.28% | .9864 | 
 
        





